Median sale price
A$920,000
medium confidence
Suburb research snapshot · generated 20/07/2026
Data period: 2026-01-01
Median sale price
A$920,000
medium confidence
Median weekly rent
Unavailable
no data
Gross yield
Unavailable
no data
Sales volume (12m)
73
medium confidence
Illustrative modelling only — excludes stamp duty, LMI and loan fees. Not a recommendation.
Price-to-income ratio
11.1
Est. monthly repayment (owner-occupier)
A$4,508
Est. monthly repayment (investor)
A$4,652
Repayment-to-income
65.0%
medium confidence
Assumptions (standard_20pct_deposit_30yr_pi): 20% deposit, 30-year principal & interest loan, RBA housing lending rate 6.20% (as at 2026-05-31). LMI, stamp duty and fees excluded.
Trailing 12 months, detached houses and apartments/units
| Month | Type | Transactions | Median price | Confidence |
|---|---|---|---|---|
| 2025-09-01 | apartment_unit | 2 | A$802,500 | insufficient confidence |
| 2025-09-01 | detached_house | 7 | A$940,000 | low confidence |
| 2025-10-01 | detached_house | 7 | A$610,000 | low confidence |
| 2025-10-01 | apartment_unit | 2 | A$682,500 | insufficient confidence |
| 2025-11-01 | detached_house | 8 | A$997,500 | low confidence |
| 2025-11-01 | apartment_unit | 2 | A$532,500 | insufficient confidence |
| 2025-12-01 | apartment_unit | 4 | A$400,000 | insufficient confidence |
| 2025-12-01 | detached_house | 11 | A$1,135,000 | medium confidence |
| 2026-01-01 | apartment_unit | 1 | A$550,000 | insufficient confidence |
| 2026-01-01 | detached_house | 9 | A$1,100,000 | low confidence |
| 2026-02-01 | apartment_unit | 1 | A$459,000 | insufficient confidence |
| 2026-02-01 | detached_house | 9 | A$760,000 | low confidence |
| 2026-03-01 | apartment_unit | 5 | A$500,000 | low confidence |
| 2026-03-01 | detached_house | 9 | A$875,000 | low confidence |
| 2026-04-01 | apartment_unit | 3 | A$485,000 | insufficient confidence |
| 2026-04-01 | detached_house | 5 | A$980,000 | low confidence |
| 2026-05-01 | detached_house | 5 | A$840,000 | low confidence |
| 2026-05-01 | apartment_unit | 1 | A$890,000 | insufficient confidence |
| 2026-06-01 | detached_house | 17 | A$1,100,000 | medium confidence |
| 2026-07-01 | detached_house | 4 | A$880,000 | insufficient confidence |
| 2026-07-01 | apartment_unit | 3 | A$680,000 | insufficient confidence |
Latest available quarters
No quarterly rent/yield trend data available for this geography.
Suburb-level rent is derived from postcode-level source data via a geography correspondence weighting — see the Data confidence section below.
Dwelling stock
2,507
Approvals (12m)
25
high confidence
Approvals per 1,000 dwellings
10.0
Sales turnover
2.9%
rolling-12m sales / dwelling stock
2021 Census (direct)
Population
4,955
Median age
45
Households
2,173
Avg. household size
2.0
Median household income (weekly)
A$1,601
Population growth (2016→2021)
3.1%
via ABS boundary correspondence
Renter households
39.2%
Owner (with mortgage)
22.1%
Owner (outright)
36.4%
Detached houses
54.2%
Apartments/units
5.1%
Population growth 2016→2021 is reconciled across the ABS 2016/2021 boundary change via a population-weighted geographic correspondence (national accuracy 99.80%, within a documented ±0.5% tolerance) — it is a derived estimate, not a direct Census figure.
What's direct vs derived, and what's missing
Overall coverage
partial
Geography method
direct