Median sale price
A$925,000
medium confidence
Suburb research snapshot · generated 20/07/2026
Data period: 2026-01-01
Median sale price
A$925,000
medium confidence
Median weekly rent
A$710
high confidence
Gross yield
4.2%
high confidence
Sales volume (12m)
79
medium confidence
Illustrative modelling only — excludes stamp duty, LMI and loan fees. Not a recommendation.
Price-to-income ratio
12.6
Est. monthly repayment (owner-occupier)
A$4,532
Est. monthly repayment (investor)
A$4,677
Repayment-to-income
74.1%
medium confidence
Assumptions (standard_20pct_deposit_30yr_pi): 20% deposit, 30-year principal & interest loan, RBA housing lending rate 6.20% (as at 2026-05-31). LMI, stamp duty and fees excluded.
Trailing 12 months, detached houses and apartments/units
| Month | Type | Transactions | Median price | Confidence |
|---|---|---|---|---|
| 2025-09-01 | detached_house | 8 | A$875,000 | low confidence |
| 2025-09-01 | apartment_unit | 6 | A$792,000 | low confidence |
| 2025-10-01 | apartment_unit | 5 | A$680,000 | low confidence |
| 2025-10-01 | detached_house | 12 | A$836,000 | medium confidence |
| 2025-11-01 | apartment_unit | 10 | A$739,500 | medium confidence |
| 2025-11-01 | detached_house | 6 | A$930,000 | low confidence |
| 2025-12-01 | detached_house | 7 | A$878,000 | low confidence |
| 2025-12-01 | apartment_unit | 3 | A$805,000 | insufficient confidence |
| 2026-01-01 | detached_house | 13 | A$925,000 | medium confidence |
| 2026-01-01 | apartment_unit | 2 | A$695,000 | insufficient confidence |
| 2026-02-01 | detached_house | 6 | A$863,750 | low confidence |
| 2026-02-01 | apartment_unit | 2 | A$777,500 | insufficient confidence |
| 2026-03-01 | detached_house | 6 | A$904,500 | low confidence |
| 2026-03-01 | apartment_unit | 7 | A$789,000 | low confidence |
| 2026-04-01 | apartment_unit | 8 | A$706,500 | low confidence |
| 2026-04-01 | detached_house | 8 | A$912,500 | low confidence |
| 2026-05-01 | detached_house | 9 | A$945,000 | low confidence |
| 2026-05-01 | apartment_unit | 3 | A$798,000 | insufficient confidence |
| 2026-06-01 | apartment_unit | 5 | A$680,000 | low confidence |
| 2026-06-01 | detached_house | 4 | A$909,000 | insufficient confidence |
| 2026-07-01 | detached_house | 1 | A$817,000 | insufficient confidence |
| 2026-07-01 | apartment_unit | 2 | A$777,500 | insufficient confidence |
Latest available quarters
Suburb-level rent is derived from postcode-level source data via a geography correspondence weighting — see the Data confidence section below.
Dwelling stock
2,699
Approvals (12m)
9
high confidence
Approvals per 1,000 dwellings
3.3
Sales turnover
2.9%
rolling-12m sales / dwelling stock
2021 Census (direct)
Population
6,920
Median age
41
Households
2,567
Avg. household size
2.5
Median household income (weekly)
A$1,411
Population growth (2016→2021)
0.0%
via ABS boundary correspondence
Renter households
26.4%
Owner (with mortgage)
36.6%
Owner (outright)
33.9%
Detached houses
74.2%
Apartments/units
0.8%
Population growth 2016→2021 is reconciled across the ABS 2016/2021 boundary change via a population-weighted geographic correspondence (national accuracy 99.80%, within a documented ±0.5% tolerance) — it is a derived estimate, not a direct Census figure.
What's direct vs derived, and what's missing
Overall coverage
full
Geography method
direct