Median sale price
A$1,017,500
insufficient confidence
Suburb research snapshot · generated 20/07/2026
Data period: 2026-01-01
Median sale price
A$1,017,500
insufficient confidence
Median weekly rent
A$710
high confidence
Gross yield
3.8%
high confidence
Sales volume (12m)
142
insufficient confidence
Illustrative modelling only — excludes stamp duty, LMI and loan fees. Not a recommendation.
Price-to-income ratio
10.1
Est. monthly repayment (owner-occupier)
A$4,986
Est. monthly repayment (investor)
A$5,145
Repayment-to-income
59.4%
medium confidence
Assumptions (standard_20pct_deposit_30yr_pi): 20% deposit, 30-year principal & interest loan, RBA housing lending rate 6.20% (as at 2026-05-31). LMI, stamp duty and fees excluded.
Trailing 12 months, detached houses and apartments/units
| Month | Type | Transactions | Median price | Confidence |
|---|---|---|---|---|
| 2025-09-01 | apartment_unit | 14 | A$664,900 | medium confidence |
| 2025-09-01 | detached_house | 16 | A$840,000 | medium confidence |
| 2025-10-01 | apartment_unit | 6 | A$738,250 | low confidence |
| 2025-10-01 | detached_house | 13 | A$872,500 | medium confidence |
| 2025-11-01 | detached_house | 21 | A$950,000 | medium confidence |
| 2025-11-01 | apartment_unit | 6 | A$803,750 | low confidence |
| 2025-12-01 | detached_house | 20 | A$960,000 | medium confidence |
| 2025-12-01 | apartment_unit | 9 | A$790,000 | low confidence |
| 2026-01-01 | apartment_unit | 10 | A$780,000 | medium confidence |
| 2026-01-01 | detached_house | 15 | A$990,000 | medium confidence |
| 2026-02-01 | detached_house | 10 | A$1,010,000 | medium confidence |
| 2026-03-01 | detached_house | 19 | A$1,003,538 | medium confidence |
| 2026-03-01 | apartment_unit | 5 | A$790,000 | low confidence |
| 2026-04-01 | detached_house | 10 | A$1,057,500 | medium confidence |
| 2026-04-01 | apartment_unit | 7 | A$875,000 | low confidence |
| 2026-05-01 | detached_house | 15 | A$1,025,000 | medium confidence |
| 2026-05-01 | apartment_unit | 10 | A$832,500 | medium confidence |
| 2026-06-01 | detached_house | 15 | A$980,000 | medium confidence |
| 2026-06-01 | apartment_unit | 9 | A$825,000 | low confidence |
| 2026-07-01 | detached_house | 10 | A$1,125,000 | medium confidence |
| 2026-07-01 | apartment_unit | 3 | A$750,000 | insufficient confidence |
Latest available quarters
Suburb-level rent is derived from postcode-level source data via a geography correspondence weighting — see the Data confidence section below.
Dwelling stock
4,827
Approvals (12m)
313
high confidence
Approvals per 1,000 dwellings
64.8
Sales turnover
2.9%
rolling-12m sales / dwelling stock
2021 Census (direct)
Population
13,826
Median age
36
Households
4,704
Avg. household size
2.9
Median household income (weekly)
A$1,938
Population growth (2016→2021)
3.8%
via ABS boundary correspondence
Renter households
17.5%
Owner (with mortgage)
49.1%
Owner (outright)
31.6%
Detached houses
82.7%
Apartments/units
0.5%
Population growth 2016→2021 is reconciled across the ABS 2016/2021 boundary change via a population-weighted geographic correspondence (national accuracy 99.80%, within a documented ±0.5% tolerance) — it is a derived estimate, not a direct Census figure.
What's direct vs derived, and what's missing
Overall coverage
full
Geography method
direct