Median sale price
A$1,370,000
high confidence
Suburb research snapshot · generated 20/07/2026
Data period: 2026-01-01
Median sale price
A$1,370,000
high confidence
Median weekly rent
A$750
high confidence
Gross yield
2.9%
high confidence
Sales volume (12m)
74
high confidence
Illustrative modelling only — excludes stamp duty, LMI and loan fees. Not a recommendation.
Price-to-income ratio
14.1
Est. monthly repayment (owner-occupier)
A$6,713
Est. monthly repayment (investor)
A$6,927
Repayment-to-income
82.6%
medium confidence
Assumptions (standard_20pct_deposit_30yr_pi): 20% deposit, 30-year principal & interest loan, RBA housing lending rate 6.20% (as at 2026-05-31). LMI, stamp duty and fees excluded.
Trailing 12 months, detached houses and apartments/units
| Month | Type | Transactions | Median price | Confidence |
|---|---|---|---|---|
| 2025-09-01 | apartment_unit | 21 | A$755,000 | medium confidence |
| 2025-09-01 | detached_house | 5 | A$935,000 | low confidence |
| 2025-10-01 | detached_house | 8 | A$1,150,000 | low confidence |
| 2025-10-01 | apartment_unit | 17 | A$810,000 | medium confidence |
| 2025-11-01 | detached_house | 4 | A$1,509,000 | insufficient confidence |
| 2025-11-01 | apartment_unit | 6 | A$801,750 | low confidence |
| 2025-12-01 | detached_house | 11 | A$1,160,000 | medium confidence |
| 2025-12-01 | apartment_unit | 7 | A$890,000 | low confidence |
| 2026-01-01 | detached_house | 2 | A$1,077,500 | insufficient confidence |
| 2026-01-01 | apartment_unit | 4 | A$615,000 | insufficient confidence |
| 2026-02-01 | detached_house | 2 | A$1,687,500 | insufficient confidence |
| 2026-02-01 | apartment_unit | 5 | A$760,000 | low confidence |
| 2026-03-01 | detached_house | 5 | A$1,407,000 | low confidence |
| 2026-03-01 | apartment_unit | 8 | A$984,000 | low confidence |
| 2026-04-01 | detached_house | 8 | A$1,187,500 | low confidence |
| 2026-04-01 | apartment_unit | 8 | A$920,000 | low confidence |
| 2026-05-01 | apartment_unit | 10 | A$677,500 | medium confidence |
| 2026-05-01 | detached_house | 8 | A$1,150,000 | low confidence |
| 2026-06-01 | apartment_unit | 2 | A$1,042,500 | insufficient confidence |
| 2026-06-01 | detached_house | 6 | A$1,472,500 | low confidence |
| 2026-07-01 | apartment_unit | 4 | A$1,000,000 | insufficient confidence |
| 2026-07-01 | detached_house | 2 | A$1,653,500 | insufficient confidence |
Latest available quarters
Suburb-level rent is derived from postcode-level source data via a geography correspondence weighting — see the Data confidence section below.
Dwelling stock
2,704
Approvals (12m)
89
high confidence
Approvals per 1,000 dwellings
32.9
Sales turnover
2.7%
rolling-12m sales / dwelling stock
2021 Census (direct)
Population
6,335
Median age
36
Households
2,531
Avg. household size
2.4
Median household income (weekly)
A$1,875
Population growth (2016→2021)
5.8%
via ABS boundary correspondence
Renter households
39.5%
Owner (with mortgage)
30.9%
Owner (outright)
27.1%
Detached houses
63.5%
Apartments/units
13.8%
Population growth 2016→2021 is reconciled across the ABS 2016/2021 boundary change via a population-weighted geographic correspondence (national accuracy 99.80%, within a documented ±0.5% tolerance) — it is a derived estimate, not a direct Census figure.
What's direct vs derived, and what's missing
Overall coverage
full
Geography method
direct